Race One
Skipper | Boat Name | Finish Position |
Don N. | Frisky | 1st |
Scott W. | Suitsus | 2nd |
Dennis M. | Odd Duck | 3rd |
Charlie J. | Wily Conch | 4th |
Butch E. | Catnip | 5th |
Tyler H. | Sunday Cat | 6th |
Larry R. | Indy Anna | 7th |
Dick K. | BlueCat | 8th |
Mike J. | Number 8 | DNS |
Race Two
Skipper | Boat Name | Finish Position |
Scott W. | Suitsus | 1st |
Butch E. | Catnip | 2nd |
Tyler H. | Sunday Cat | 3rd |
Don N. | Frisky | 4th |
Charlie J. | Wily Conch | 5th |
Larry R. | Indy Anna | 6th |
Dennis M. | Odd Duck | 7th |
Dick K. | BlueCat | DNS |
Mike J. | Number 8 | DNS |
Race Three
Skipper | Boat Name | Finish Position |
Scott W. | Suitsus | 1st |
Butch E. | Catnip | 2nd |
Charlie J. | Wily Conch | 3rd |
Tyler H. | Sunday Cat | 4th |
Steve J. | Frisky | 5th |
Dennis M. | Odd Duck | 6th |
Mike J. | Number 8 | 7th |
Larry R. | Indy Anna | 8th |
Dick K. | BlueCat | DNS |
Final Standings
Skipper | Boat Name | Final Position |
Scott W. | Suitsus | 1st |
Butch E. | Catnip | 2nd |
Don N. | Frisky | 3rd |
Charlie J. | Wily Conch | 4th |
Tyler H. | Sunday Cat | 5th |
Dennis M. | Odd Duck | 6th |
Larry R. | Indy Anna | 7th |
Mike J. | Number 8 | 8th |
Dick K. | BlueCat | 9th |
The winner in all three races of the Horizon Cat Nationals was the sole participant, Skipper Charlie M with jib trimmer Isy in Good Juju. I’m not sure how to report the Sanderling Class results, since I am not a jib trimmer for that class of boats, but special thanks to Catboat Willy for making an appearance in Sea Bird!
The biggest thanks of all go to Race Committee Chairman Tom Scott in Whimsy and Head Mark Puller Sonja in Flying Shingle, which actually says Sea Ya on the sides, but we don’t care for that name and it’s a flying shingle.
Paul Scribner says
November 7, 2011 at 1:18 pm